<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; ITP</title>
	<atom:link href="http://www.anaiid.com/design/category/itp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anaiid.com/design</link>
	<description>Design projects by Anaid.</description>
	<lastBuildDate>Thu, 22 Apr 2010 00:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>kokoro</title>
		<link>http://www.anaiid.com/design/2009/02/kokoro/</link>
		<comments>http://www.anaiid.com/design/2009/02/kokoro/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://www.anaiid.com/design/?p=1</guid>
		<description><![CDATA[Kokoro was my thesis project at the Interactive Telecommunications Program. It is an iPod accessory that selects music for you based on the changes in your heart rate. Selected press: Kokoro on Rocketboom Kokoro on Talk2myshirt Fastcompany]]></description>
			<content:encoded><![CDATA[<p><a href="http://anaiid.com/kokoro/">Kokoro</a> was my thesis project at the Interactive Telecommunications Program. It is an iPod accessory that selects music for you based on the changes in your heart rate.</p>
<p>Selected press:</p>
<p><a href="http://www.rocketboom.com/wearables-at-itp/" target="_blank">Kokoro on Rocketboom</a></p>
<p><a href="http://www.talk2myshirt.com/blog/archives/1925">Kokoro on Talk2myshirt</a></p>
<p><a href="http://www.fastcompany.com/blog/kit-eaton/technomix/mp3-players-get-emotional-play-mood-sensitive-tracks" target="_blank">Fastcompany</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anaiid.com/design/2009/02/kokoro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>north star necklace</title>
		<link>http://www.anaiid.com/design/2008/12/northern-star/</link>
		<comments>http://www.anaiid.com/design/2008/12/northern-star/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 19:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://www.anaiid.com/design/?p=42</guid>
		<description><![CDATA[We hardly ever see the stars in the city. Navigation is a complex task. Portable northern star is a new way to relate to our space. Inspired by the gesture of playing with a necklace, this star shines when it&#8217;s pointing north, taking a gesture and turning it into a cue to navigate the city.]]></description>
			<content:encoded><![CDATA[<p>We hardly ever see the stars in the city. Navigation is a complex task. Portable northern star is a new way to relate to our space. Inspired by the gesture of playing with a necklace, this star shines when it&#8217;s pointing north, taking a gesture and turning it into a cue to navigate the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anaiid.com/design/2008/12/northern-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>remmbr</title>
		<link>http://www.anaiid.com/design/2008/12/remmbr/</link>
		<comments>http://www.anaiid.com/design/2008/12/remmbr/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://www.anaiid.com/design/?p=29</guid>
		<description><![CDATA[in collaboration with Vikram Tank Remmbr is an iPhone App that helps you store your memories by location, to create memory maps.]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">in collaboration with Vikram Tank</p>
<p style="text-align: left;">Remmbr is an iPhone App that helps you store your memories by location, to create memory maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anaiid.com/design/2008/12/remmbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>awear</title>
		<link>http://www.anaiid.com/design/2008/12/awear/</link>
		<comments>http://www.anaiid.com/design/2008/12/awear/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[assistive tech]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://www.anaiid.com/design/?p=40</guid>
		<description><![CDATA[We&#8217;re always inside of our bodies, yet we constantly forget to keep them in proper posture. This project is a remider to keep our bodies in alignment even when we&#8217;re busy in other activities. It attempts to bring us back into our bodies and prevent the conswquences of such fogetfulness, like pain and bad posture.]]></description>
			<content:encoded><![CDATA[<p><span>We&#8217;re always inside of our bodies, yet we constantly forget to keep them in proper posture. This project is a remider to keep our bodies in alignment even when we&#8217;re busy in other activities. It attempts to bring us back into our bodies and prevent the conswquences of such fogetfulness, like pain and bad posture.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anaiid.com/design/2008/12/awear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reroute</title>
		<link>http://www.anaiid.com/design/2008/11/reroute/</link>
		<comments>http://www.anaiid.com/design/2008/11/reroute/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.anaiid.com/design/?p=73</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QG-IZIUMWx0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QG-IZIUMWx0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anaiid.com/design/2008/11/reroute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offering 2.0</title>
		<link>http://www.anaiid.com/design/2008/10/offering-2-0/</link>
		<comments>http://www.anaiid.com/design/2008/10/offering-2-0/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.anaiid.com/design/?p=79</guid>
		<description><![CDATA[A redisgn on the typical Mexican Day of the Dead offering. This one dedicated to new technologies.]]></description>
			<content:encoded><![CDATA[<p>A redisgn on the typical Mexican Day of the Dead offering. This one dedicated to new technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anaiid.com/design/2008/10/offering-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>swish</title>
		<link>http://www.anaiid.com/design/2008/05/swish-2/</link>
		<comments>http://www.anaiid.com/design/2008/05/swish-2/#comments</comments>
		<pubDate>Sun, 25 May 2008 18:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[assistive tech]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.anaiid.com/design/?p=25</guid>
		<description><![CDATA[Created with the specific needs of a little boy in mind, this game questions the concept of controller and attempts to make it as simple as possible. A basketball controls a computer game that happens in this virtual / real space. The game happens on screen and serves a physiotherapy as well as recreational. This [...]]]></description>
			<content:encoded><![CDATA[<p>Created with the specific needs of a little boy in mind, this game questions the concept of controller and attempts to make it as simple as possible.</p>
<p>A basketball controls a computer game that happens in this virtual / real space.</p>
<p>The game happens on screen and serves a physiotherapy as well as recreational.</p>
<p>This project was possible thanks to the Nathan Cummings Foundation grant.</p>
<div>
<dl id="attachment_322" style="width: 208px;">
<dt style="text-align: right;"><a href="http://anaiid.com/blog/http://anaiid.com/blog/?page_id=321" target="_blank">Inside Swish<br />
</a><a href="http://anaiid.com/blog/?page_id=364" target="_blank">Instructions and video</a></dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.anaiid.com/design/2008/05/swish-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pinformation</title>
		<link>http://www.anaiid.com/design/2007/12/pinformation/</link>
		<comments>http://www.anaiid.com/design/2007/12/pinformation/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 18:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.anaiid.com/design/?p=34</guid>
		<description><![CDATA[In collaboration with David Steele Overholt Pinformation is a simple interactive board based on providing a structure for displaying information between the real world and digital information (physical to virtual spaces). Simply put, the board is an inexpensive, easy-to-use, and straightforward alternative to more cumbersome interactive boards (such as touch screen LCD panels, interactive whiteboards, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">In collaboration with David Steele Overholt</p>
<p style="text-align: left;">Pinformation is a simple interactive board based on providing a structure for displaying information between the real world and digital information (physical to virtual spaces). Simply put, the board is an inexpensive, easy-to-use, and straightforward alternative to more cumbersome interactive boards (such as touch screen LCD panels, interactive whiteboards, etc). It has no learning curve, is easily portable, less breakable, and requires no special parts. It is also easily customized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anaiid.com/design/2007/12/pinformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fairydust</title>
		<link>http://www.anaiid.com/design/2007/12/fairydust/</link>
		<comments>http://www.anaiid.com/design/2007/12/fairydust/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 17:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.anaiid.com/design/?p=15</guid>
		<description><![CDATA[in collaboration with Vikram Tank and Drew Burrows Fairy Dust is a project to encourage the use of outside spaces at night, provide a night activity in New York that happens outdoors and puts people next to nature. It consists of a 1 mile trail in the Brooklyn Botanical Gardens. People arrive at this site, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">in collaboration with Vikram Tank and Drew Burrows</p>
<p>Fairy Dust is a project to encourage the use of outside spaces at night, provide a night activity in New York that happens outdoors and puts people next to nature. It consists of a 1 mile trail in the Brooklyn Botanical Gardens.</p>
<p>People arrive at this site, namely through the Flatbush Ave entrance (Q subway line) and enter into a magic world. A sensor – activated network that makes trees light up to indicate the way through a mile-long path. The light from the trees resembles fairy dust and illuminates the area enough for people to observe plants while making for a unique experience.</p>
<p>Along the way they see the Rock Garden, the Rose Garden, the Lilac Collection, the Native Floral Garden, the Cherry Esplanade and the Herb Garden before exiting at the parking lot entrance.</p>
<p>This project aims to give people a different night activity. Enjoying a nature experience with a technological enhancement while spending time outdoors and use a great space, the Brooklyn Botanical Gardens.</p>
<p>This project works with solar cells and batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anaiid.com/design/2007/12/fairydust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>citygaze</title>
		<link>http://www.anaiid.com/design/2007/11/citygaze/</link>
		<comments>http://www.anaiid.com/design/2007/11/citygaze/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 18:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.anaiid.com/design/?p=18</guid>
		<description><![CDATA[In collaboration with David Steele Overholt This project is an invitation. To see the space differently and to think about it. The city is a collection of infinite data. Visual meaning can provide insights and new relationships to the space around us. There is an inherent need in the city to connect the spaces and [...]]]></description>
			<content:encoded><![CDATA[<map id="Map" name="Map">
<area shape="rect" coords="150,273,238,403" href="http://itp.nyu.edu/%7Eago218/citygaze/constellations1.html" />
<area shape="rect" coords="150,138,242,274" href="http://itp.nyu.edu/%7Eago218/citygaze/about.html#" />
<area shape="rect" coords="15,223,150,313" href="http://itp.nyu.edu/%7Eago218/citygaze/about.html#" />
<area shape="rect" coords="16,311,151,401" href="http://itp.nyu.edu/%7Eago218/citygaze/about.html#" />
<area shape="rect" coords="125,2,217,138" href="http://itp.nyu.edu/%7Eago218/citygaze/about.html#" />
<area shape="rect" coords="34,0,126,136" href="http://itp.nyu.edu/%7Eago218/citygaze/about.html#" />
<area shape="rect" coords="14,136,149,223" href="http://itp.nyu.edu/%7Eago218/citygaze/about.html#" /> </map>
<p style="text-align: right;">In collaboration with David Steele Overholt</p>
<p align="justify">This project is an invitation. To see the space differently and to think about it.</p>
<p align="justify">The city is a collection of infinite data. Visual meaning can provide insights and new relationships to the space around us. There is an inherent need in the city to connect the spaces and the people.</p>
<p align="justify">The objective is to be an interesting interruption in city life, providing common content that celebrates the city and it’s spaces and connects them to a greater understanding of the place as much more than a collection of isolated spaces.</p>
<p align="justify"><strong>Why relate it to the stars?</strong><br />
Originally the stars were used for navigation because they appear to be static in the night sky and always there. In urban areas, particularly New York, landmarks, parks, monuments, buildings are everywhere. They give the city personality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anaiid.com/design/2007/11/citygaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

